The colours this page uses, each as a token with its light and dark value and the class in the site code, then every component of the page with its states in both themes, and the page sections side by side.
One attribute sets the theme. Without it the device setting applies; once the visitor taps the moon / sun button the choice is saved. A link ending in ?theme=dark opens the page dark.
<html data-theme="dark">
No hex values inside components. Use the token and it resolves to the right value in each theme.
background: var(--muna-surface);
The dark green header and footer, brand green buttons and badges, photos and logos have one value in both themes.
--muna-fixed-003200: #003200; /* both */
The colours of this page content (header and footer are in the general guide). Measured element by element in both themes.
| Token | Light | Dark | Used for | Class in the code |
|---|---|---|---|---|
| Backgrounds | ||||
--muna-surface | #ffffff | #14251d | form fields, cards and blocks, buttons (12) | bg-white · .powermail-field-input |
--muna-surface-2 | #efefef | #1a2c23 | section backgrounds, form fields (7) | bg-[#EFEFEF] · .general-form |
--muna-surface-3 | #dce6dc | #22362b | section backgrounds (3) | bg-[#DCE6DC] |
| Text | ||||
--muna-text | #000000 #303536 #101828 | #e9eee9 | body text, headings, cards and blocks (34) | text-black · text-black! |
--muna-text-brand | #003200 | #9fc6a9 | body text, form fields, headings (16) | .powermail-field-label |
--muna-text-eaedea-a56 | #615f5a | #eaedea8f | body text, links (2) | inherited |
| Icons (SVG) | ||||
--muna-icon | #000000 | #e9eee9 | icons (6) | inherited |
--muna-icon-brand-2 | #155615 | #c0d9c6 | icons (5) | inherited |
--muna-icon-muted | #6a7282 | #a3afa8 | icons (1) | inherited |
| Borders and lines | ||||
--muna-field-frame | #0d070726 #155615 | #6b7f72 | form fields (8) | border-input · .powermail-field-input |
--muna-border-4f8f62 | #155615 | #4f8f62 | section backgrounds (5) | inherited |
--muna-border-a80 | #d9d9d9cc | #2c4136cc | cards and blocks (4) | border-[#D9D9D9CC] |
--muna-border | #f9fafb | #2c4136 | section backgrounds (1) | .general-form |
| Fixed in both themes | ||||
--muna-fixed-white | #ffffff | same | cards and blocks, headings, body text (14) | .powermail-submit-button · .explore-text |
--muna-fixed-black | #000000 | same | section backgrounds (1) | .coverage-overlay |
--muna-fixed-00000066 | #00000066 | same | section backgrounds (1) | bg-black/40 |
--muna-fixed-0d070726 | #0d070726 | same | buttons (1) | border-gray-300 |
--muna-fixed-006838 | #006838 | same | buttons (1) | .powermail-submit-button |
--muna-fixed-brand | #155615 | same | buttons (1) | .powermail-submit-button |
Real crops of each component: light on the left, dark on the right, with the state under each one.


| State | Part | Light | Dark |
|---|---|---|---|
| default | text | #ffffff | same |


| State | Part | Light | Dark |
|---|---|---|---|
| default | text | #003200 | #9fc6a9 |


| State | Part | Light | Dark |
|---|---|---|---|
| default | text | #ffffff | same |


| State | Part | Light | Dark |
|---|---|---|---|
| default | text | #000000 | #e9eee9 |




| State | Part | Light | Dark |
|---|---|---|---|
| default | background | #006838 | same |
| default | text | #ffffff | same |
| hover | background | #005030 | same |




| State | Part | Light | Dark |
|---|---|---|---|
| default | background | #ffffff | #14251d |
| default | text | #101828 | #e9eee9 |
| default | frame | #0d070726 | #6b7f72 |




| State | Part | Light | Dark |
|---|---|---|---|
| default | background | #ffffff | #14251d |
| default | text | #101828 | #e9eee9 |
| default | frame | #0d070726 | #6b7f72 |




| State | Part | Light | Dark |
|---|---|---|---|
| default | background | #ffffff | #14251d |
| default | text | #101828 | #e9eee9 |
| default | frame | #0d070726 | same |
| default | icon | #6a7282 | #a3afa8 |


| State | Part | Light | Dark |
|---|---|---|---|
| default | background | #ffffff | #14251d |
| default | text | #000000 | #e9eee9 |
| default | frame | #d9d9d9cc | #2c4136cc |


| State | Part | Light | Dark |
|---|---|---|---|
| default | background | #ffffff | #14251d |
| default | text | #000000 | #e9eee9 |
| default | frame | #d9d9d9cc | #2c4136cc |


| State | Part | Light | Dark |
|---|---|---|---|
| default | background | #ffffff | #14251d |
| default | text | #000000 | #e9eee9 |
| default | frame | #d9d9d9cc | #2c4136cc |








| State | Part | Light | Dark |
|---|---|---|---|
| default | icon | #000000 | same |
| default | icon | #000000 | #e9eee9 |
Screenshots of the page itself, light then dark. The site content is in Arabic.














The tokens as CSS variables for both themes. They also work as Figma variables with two modes, Light and Dark.
/* Almunawarah · Your journey to a green coffee shop — colour tokens */
:root {
--muna-surface: #ffffff;
--muna-surface-2: #efefef;
--muna-surface-3: #dce6dc;
--muna-text: #000000; /* also #303536, #101828 */
--muna-text-brand: #003200;
--muna-text-eaedea-a56: #615f5a;
--muna-icon: #000000;
--muna-icon-brand-2: #155615;
--muna-icon-muted: #6a7282;
--muna-field-frame: #0d070726; /* also #155615 */
--muna-border-4f8f62: #155615;
--muna-border-a80: #d9d9d9cc;
--muna-border: #f9fafb;
--muna-fixed-white: #ffffff;
--muna-fixed-black: #000000;
--muna-fixed-00000066: #00000066;
--muna-fixed-0d070726: #0d070726;
--muna-fixed-006838: #006838;
--muna-fixed-brand: #155615;
}
:root[data-theme="dark"] {
--muna-surface: #14251d;
--muna-surface-2: #1a2c23;
--muna-surface-3: #22362b;
--muna-text: #e9eee9;
--muna-text-brand: #9fc6a9;
--muna-text-eaedea-a56: #eaedea8f;
--muna-icon: #e9eee9;
--muna-icon-brand-2: #c0d9c6;
--muna-icon-muted: #a3afa8;
--muna-field-frame: #6b7f72;
--muna-border-4f8f62: #4f8f62;
--muna-border-a80: #2c4136cc;
--muna-border: #2c4136;
}